Name: | NUMA Hammer with Foot Valve |
---|---|
Model: | NUMA100 |
Length without bit: | 1510mm |
Weight without bit: | 288kg |
Out Diameter: | Φ226mm |
Bit Shank: | NUMA100 |
Hole Range: | Φ254-311mm |
Connection Thread: | API 4 ½ “Reg; API 6 ⅝ “Reg |
Working Pressure: | 20-35Bar |
Impact Rate at 17Bar: | 18HZ |
Recommended rotation speed: | 15-25r/min |
Air consumption at 10Bar: | 22m³/min |
Air consumption at 18Bar: | 45m³/min |
Air consumption at 24Bar: | 60m³/min |
1.Valveless air distribution. More reliable.
2.Simple design of the piston, long life.
3.More efficient energy transfer, faster drilling speed, lower air consumption and lower oil consumption.
4.Fewer internal parts, simple structure, longer life, less failure and easier to maintain because all the parts are heat treated.
5.Easy to disassemble because the tap sub, the drive chuck and the external cylinder are connected by multi-step thread.