| имя: | DHD Hammer without Foot Valve |
|---|---|
| Model: | DHD380 |
| Length/Weight without bit: | 1359mm/175KG |
| Out Diameter: | Φ180mm |
| Bit Shank: | COP84/DHD380 |
| Hole Range: | Φ195-254mm |
| Connection Thread: | API 4 ½ “Reg |
| Working Pressure: | 15-30Bar |
| Impact Rate at 17Bar: | 22HZ |
| Recommended rotation speed: | 15-25r/min |
| Air consumption at 10Bar: | 12m³/min |
| Air consumption at 18Bar: | 22m³/min |
| Air consumption at 24Bar: | 28m³/min |
1.Out of the trouble of foot valve fracture and expansion and contraction.
2.Lower energy consumption and higher impact frequency. The drilling speed is 15%-30% higher than the one with foot valve.
3.Simple structure, reliable parts, long life span, easy and cheap maintenance.
4.Lower air and oil consumption. The oil consumption is about 10% lower than the one with foot valve.
